AP State Universities Faculty Recruitment 2023 Notification for 3220 Posts | Online Form: Higher Education Department in AP officials issued a Recruitment Notification for 3220 Professor, Assistant Professor, Associate Professor posts in 18 Universities. Eligible candidates can apply for AP State Universities Faculty Jobs 2023 from 31st October 2023 to 20th November 2023. We will provide the AP State Universities Faculty Online Apply Link here based on the official announcement.
AP State Universities Faculty Recruitment 2023 Notification – Overview
Latest AP State Universities Faculty Jobs Notification 2023 | |
---|---|
Organization Name | Higher Education Department in AP |
Post Names | Faculty Posts – Professor, Assistant Professor, Associate Professor, Lecturers |
Total Vacancies | 3220 |
Online Application Start Date | 31st October 2023 |
Online Application Closing Date | 20th November 2023 |
Last Date to Send Hardcopy of the Application | 27th November 2023 |
Application Mode | Online, Offline |
Category | Government Jobs |
Selection Process | Interview |
Job Location | Andhra Pradesh |
Official Site | recruitments.universities.ap.gov.in |
Andhra Pradesh State Universities Faculty Recruitment 2023 – Important Dates
Assistant Professors in AP State Universities & Lecturers in RGUKT
SNO | Details | Date & Time |
---|---|---|
1 | Last date & Time for submission of online application and payment of registration fee through the portal | 20th November 2023 5:00 PM |
2 | Last date & Time for receiving hardcopy of the application along with all enclosures by post/ courier: | 27th November2023 5:00 PM |
3 | Display of the list of prima-facie eligible and ineligible applicants for screening test of Assistant Professors & Lecturers | 30th November 2023 |
4 | Last date & Time for receiving grievances on prima-facie eligibility for Assistant Professors | 7th December 2023 5:00 PM |
5 | Display of the final list of prima-facie eligible candidates for screening test of Assistant Professors. | 8th December 2023 |
6 | Notification for screening/written test by the APPSC | Will be Notified Later |
7 | Display of schedule of subject wise screening/written tests conducted by the APPSC | Will be Notified Later |
8 | Allocation of Test Centres and Issue of Hall Tickets by the APPSC | Will be Notified Later |
9 | Declaration of Results by the APPSC | Will be Notified Later |
10 | Preliminary shortlisting of 12:1 prima-facie eligible candidates from screening/written test against the category wise vacancies by the University | Will be Notified Later |
11 | Display of list of 12:1 candidates with their respective scores in the order of merit and eligibility for Assistant Professors. Display of eligible and ineligible candidates with validated scores. | Will be Notified Later |
12 | Last date for receiving grievances on the validated scores for shortlisted applicants. | Will be Notified Later |
13 | Display of final list of 4:1 shortlisted candidates for interviews by Screening cum Evaluation Committee. | Will be Notified Later |
14 | Display of schedule of Interviews | Will be Notified Later |
Associate Professors & Professors in AP State Universities
SNO | Details | Date & Time |
---|---|---|
1 | Last date & Time for submission of online application and payment of registration fee through the portal | 20th November 2023 5:00 PM |
2 | Last date & Time for receiving hardcopy of the application along with all enclosures by post/ courier | 27th November 2023 5:00 PM |
3 | Display of the list of prima-facie eligible and ineligible applicants | Will be Notified later |
4 | Last date for receiving grievances on prima-facie eligibility | Will be Notified later |
5 | Display of the final list of prima-facie eligible candidates | Will be Notified later |
6 | Display of final list of 4:1 shortlisted candidates for interviews by Screening cum Evaluation Committee | Will be Notified later |
7 | Last date for receiving grievances | Will be Notified later |
8 | Display of the final list of candidates | Will be Notified later |
9 | Display of schedule of Interviews | Will be Notified later |
AP State Universities Faculty Vacancy Details
Sl NO | University Name | Vacancies |
---|---|---|
1 | Dr Abdul Haq Urdu University | 63 |
2 | Vikrama Simhapuri University | 106 |
3 | Andhra University | 523 |
4 | Sri Venkateswara University | 265 |
5 | Rajiv Gandhi University of Knowledge Technologies (RGUKT) | 660 |
6 | Adikavi Nannnaya University | 99 |
7 | Dr. YSR Architecture & Fine Arts University | 138 |
8 | Krishna University | 86 |
9 | Dr.B.R. Ambedkar University | 99 |
10 | Jawaharlal Nehru Technological University (JNTU – Gurazada Vizianagaram & Tribal Engineering College, Kurupam) | 138 |
11 | Jawaharlal Nehru Technological University (JNTU-K) | 98 |
12 | Jawaharlal Nehru Technological University (JNTU – Ananthapuramu) | 203 |
13 | Rayalaseema University | 103 |
14 | Sri Padmavati Mahila Visvavidyalayam | 103 |
15 | Sri Krishna devaraya University | 219 |
16 | Dravidian University | 24 |
17 | Acharya Nagarajuna University | 175 |
18 | Yogi Vemana University | 118 |
Total | 3220 Posts |
AP State Universities Faculty Jobs 2023 – Educational Qualification & Experience
To apply for AP State Universities Faculty Recruitment 2023, candidates should possess Master‘s Degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed), or an equivalent degree, Ph. D. Degree, Bachelor’s Degree from a recognized university with minimum relevent experience.
Note: Check the below provided official notification for post wise Educational Qualification & Experience details.
AP State Universities Faculty Recruitment 2023 Notification – Application Fee
Category | Amount per Test |
---|---|
Unreserved/ BC/ EWS | Rs.2500/- |
SC/ ST/ PBDs | Rs.2000/- |
Overseas Citizens of India (OCIs) | USD 50 Equivalent amount to be paid in Rupees (i.e., Rs.4200/-) |
Note: Check the below provided official notification for post wise Application Fee details.
AP State Universities Faculty Salary
Name of the Post | Pay Scale |
---|---|
Assistant Professor | Rs.57,700 – Rs. 1,82,400 (Level 10) |
Associate Professor | Rs.1,31,400 – Rs. 2,17,100 (Level 13A) |
Professors in RGUKT | Rs.1,44,200 – Rs. 2,18,200 (Level 14) |
AP State Universities Faculty Selection Process
Candidates will be selected for AP State Universities Faculty posts based on Interview.
AP State Universities Faculty Recruitment 2023 Notification – Online Form, Address
AP State Universities Faculty Recruitment 2023 – Important Link | |
---|---|
To Download AP State Universities Faculty Recruitment 2023 Notification PDF | Check Notification |
AP State Universities Faculty Online Form | Apply Online |
Address to Send Hardcopy of Application Form | The Registrar, Rajiv Gandhi University of Knowledge Technologies, I-3 Administrative Building, Nuzvid Campus, MylavaramRoad, City: Nuzvid, District: Eluru, Andhra Pradesh – Pin Code:521202 |